
79397162571 |
|
|---|---|
| Age: 22 | Height: 165 |
| Weight: 48 | Breast: 3 |
| 1 hour: 4 rub | 2 hours: 7000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 172 |
| Weight: 55 | Breast: 1 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 172 |
| Weight: 70 | Breast: 4 |
| 1 hour: 1000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 39 | Height: 170 |
| Weight: 64 | Breast: 2 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 172 |
| Weight: 70 | Breast: 4 |
| 1 hour: 1000 rub | 2 hours: - |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 34 | Height: 152 |
| Weight: 58 | Breast: 4 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 34 | Height: 152 |
| Weight: 58 | Breast: 4 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 32 | Height: 170 |
| Weight: 50 | Breast: 2 |
| 1 hour: 1000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 172 |
| Weight: 60 | Breast: 3 |
| 1 hour: 150 rub | 2 hours: 2000 rub |
| Night: 700 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 165 |
| Weight: 56 | Breast: 2 |
| 1 hour: 1000 rub | 2 hours: 2000 rub |
| Night: 5000 rub | Area: Not specified |
| OutCall | InCall |



